Services in this catalog
- accessanalyzer - 2 checks
- account - 4 checks
- acm - 3 checks
- apigateway - 8 checks
- apigatewayv2 - 2 checks
- appstream - 4 checks
- appsync - 2 checks
- athena - 3 checks
- autoscaling - 8 checks
- awslambda - 12 checks
- backup - 5 checks
- bedrock - 9 checks
- cloudformation - 3 checks
- cloudfront - 13 checks
- cloudtrail - 14 checks
- cloudwatch - 22 checks
- codeartifact - 1 checks
- codebuild - 10 checks
- codepipeline - 1 checks
- cognito - 16 checks
- config - 2 checks
- datasync - 1 checks
- directconnect - 2 checks
- directoryservice - 6 checks
- dlm - 1 checks
- dms - 9 checks
- documentdb - 6 checks
- drs - 1 checks
- dynamodb - 9 checks
- ec2 - 71 checks
- ecr - 6 checks
- ecs - 11 checks
- efs - 7 checks
- eks - 7 checks
- elasticache - 8 checks
- elasticbeanstalk - 3 checks
- elb - 9 checks
- elbv2 - 11 checks
- emr - 3 checks
- eventbridge - 4 checks
- firehose - 1 checks
- fms - 1 checks
- fsx - 3 checks
- glacier - 1 checks
- glue - 13 checks
- guardduty - 10 checks
- iam - 47 checks
- inspector2 - 2 checks
- kafka - 8 checks
- kinesis - 2 checks
- kms - 5 checks
- lightsail - 4 checks
- macie - 2 checks
- memorydb - 1 checks
- mq - 5 checks
- neptune - 10 checks
- networkfirewall - 7 checks
- opensearch - 12 checks
- organizations - 5 checks
- rds - 35 checks
- redshift - 10 checks
- resourceexplorer2 - 1 checks
- route53 - 4 checks
- s3 - 21 checks
- sagemaker - 11 checks
- secretsmanager - 5 checks
- securityhub - 1 checks
- servicecatalog - 1 checks
- ses - 1 checks
- shield - 6 checks
- sns - 3 checks
- sqs - 2 checks
- ssm - 3 checks
- ssmincidents - 1 checks
- stepfunctions - 2 checks
- storagegateway - 2 checks
- transfer - 1 checks
- trustedadvisor - 2 checks
- vpc - 11 checks
- waf - 7 checks
- wafv2 - 3 checks
- wellarchitected - 1 checks
- workspaces - 2 checks
accessanalyzer
2 checks.| Check ID | Title | Severity |
|---|---|---|
accessanalyzer_enabled | IAM Access Analyzer is enabled | LOW |
accessanalyzer_enabled_without_findings | IAM Access Analyzer analyzer is active and has no active findings | LOW |
account
4 checks.| Check ID | Title | Severity |
|---|---|---|
account_maintain_current_contact_details | AWS account contact information is current | MEDIUM |
account_maintain_different_contact_details_to_security_billing_and_operations | AWS account has distinct Security, Billing, and Operations contact details, different from each other and from… | MEDIUM |
account_security_contact_information_is_registered | AWS account has security alternate contact registered | MEDIUM |
account_security_questions_are_registered_in_the_aws_account | [DEPRECATED] AWS root user has security challenge questions configured | MEDIUM |
acm
3 checks.| Check ID | Title | Severity |
|---|---|---|
acm_certificates_expiration_check | ACM certificate expires in more than the configured threshold of days | HIGH |
acm_certificates_transparency_logs_enabled | ACM certificate is imported or has Certificate Transparency logging enabled | MEDIUM |
acm_certificates_with_secure_key_algorithms | ACM certificate uses a secure key algorithm | HIGH |
apigateway
8 checks.| Check ID | Title | Severity |
|---|---|---|
apigateway_restapi_authorizers_enabled | API Gateway REST API has an authorizer at API level or all methods are authorized | MEDIUM |
apigateway_restapi_cache_encrypted | API Gateway REST API stage cache data is encrypted at rest | MEDIUM |
apigateway_restapi_client_certificate_enabled | API Gateway REST API stage has client certificate enabled | MEDIUM |
apigateway_restapi_logging_enabled | API Gateway REST API stage has logging enabled | MEDIUM |
apigateway_restapi_public | API Gateway REST API endpoint is private | MEDIUM |
apigateway_restapi_public_with_authorizer | API Gateway REST API with a public endpoint has an authorizer configured | MEDIUM |
apigateway_restapi_tracing_enabled | API Gateway REST API stage has X-Ray tracing enabled | LOW |
apigateway_restapi_waf_acl_attached | API Gateway stage has a WAF Web ACL attached | MEDIUM |
apigatewayv2
2 checks.| Check ID | Title | Severity |
|---|---|---|
apigatewayv2_api_access_logging_enabled | API Gateway V2 API stage has access logging enabled | MEDIUM |
apigatewayv2_api_authorizers_enabled | API Gateway V2 API has an authorizer configured | MEDIUM |
appstream
4 checks.| Check ID | Title | Severity |
|---|---|---|
appstream_fleet_default_internet_access_disabled | AppStream fleet has default internet access disabled | MEDIUM |
appstream_fleet_maximum_session_duration | AppStream fleet maximum user session duration is less than 10 hours | MEDIUM |
appstream_fleet_session_disconnect_timeout | AppStream fleet session disconnect timeout is 5 minutes or less | MEDIUM |
appstream_fleet_session_idle_disconnect_timeout | AppStream fleet session idle disconnect timeout is 10 minutes or less | MEDIUM |
appsync
2 checks.| Check ID | Title | Severity |
|---|---|---|
appsync_field_level_logging_enabled | AWS AppSync API has field-level logging set to ALL or ERROR | MEDIUM |
appsync_graphql_api_no_api_key_authentication | AWS AppSync GraphQL API does not use API key authentication | HIGH |
athena
3 checks.| Check ID | Title | Severity |
|---|---|---|
athena_workgroup_encryption | Athena workgroup encrypts query results in S3 with server-side encryption | MEDIUM |
athena_workgroup_enforce_configuration | Athena workgroup enforces workgroup configuration and cannot be overridden by client-side settings | MEDIUM |
athena_workgroup_logging_enabled | Amazon Athena workgroup has CloudWatch logging enabled | MEDIUM |
autoscaling
8 checks.| Check ID | Title | Severity |
|---|---|---|
autoscaling_find_secrets_ec2_launch_configuration | [DEPRECATED] EC2 Auto Scaling launch configuration user data contains no secrets | CRITICAL |
autoscaling_group_capacity_rebalance_enabled | Amazon EC2 Auto Scaling group has Capacity Rebalancing enabled | MEDIUM |
autoscaling_group_elb_health_check_enabled | Auto Scaling group associated with a load balancer has ELB health checks enabled | LOW |
autoscaling_group_launch_configuration_no_public_ip | Auto Scaling group associated launch configuration does not assign a public IP address | HIGH |
autoscaling_group_launch_configuration_requires_imdsv2 | Auto Scaling group enforces IMDSv2 or disables the instance metadata service | HIGH |
autoscaling_group_multiple_az | Auto Scaling group uses multiple Availability Zones | MEDIUM |
autoscaling_group_multiple_instance_types | Auto Scaling group spans multiple Availability Zones and has multiple instance types per Availability Zone | MEDIUM |
autoscaling_group_using_ec2_launch_template | Amazon EC2 Auto Scaling group uses an EC2 launch template | MEDIUM |
awslambda
12 checks.| Check ID | Title | Severity |
|---|---|---|
awslambda_function_env_vars_not_encrypted_with_cmk | Lambda function environment variables are encrypted with a customer-managed KMS key | MEDIUM |
awslambda_function_inside_vpc | Lambda function is deployed inside a VPC | LOW |
awslambda_function_invoke_api_operations_cloudtrail_logging_enabled | Lambda function Invoke API calls are recorded by CloudTrail | LOW |
awslambda_function_no_dead_letter_queue | Lambda function has a Dead Letter Queue configured | MEDIUM |
awslambda_function_no_secrets_in_code | Lambda function code contains no hardcoded secrets | CRITICAL |
awslambda_function_no_secrets_in_variables | Lambda function environment variables do not contain secrets | CRITICAL |
awslambda_function_not_publicly_accessible | Lambda function resource-based policy does not allow public access | CRITICAL |
awslambda_function_url_cors_policy | Lambda function URL CORS does not allow wildcard origins (*) | MEDIUM |
awslambda_function_url_public | Lambda function URL is not publicly accessible | HIGH |
awslambda_function_using_cross_account_layers | Lambda function does not use cross-account layers | HIGH |
awslambda_function_using_supported_runtimes | Lambda function uses a supported runtime | MEDIUM |
awslambda_function_vpc_multi_az | Lambda function is configured with VPC subnets in at least two Availability Zones | MEDIUM |
backup
5 checks.| Check ID | Title | Severity |
|---|---|---|
backup_plans_exist | At least one AWS Backup plan exists | LOW |
backup_recovery_point_encrypted | AWS Backup recovery point is encrypted at rest | MEDIUM |
backup_reportplans_exist | At least one AWS Backup report plan exists | LOW |
backup_vaults_encrypted | AWS Backup vault is encrypted at rest | MEDIUM |
backup_vaults_exist | At least one AWS Backup vault exists | LOW |
bedrock
9 checks.| Check ID | Title | Severity |
|---|---|---|
bedrock_agent_guardrail_enabled | Amazon Bedrock agent uses a guardrail to protect agent sessions | HIGH |
bedrock_api_key_no_administrative_privileges | Amazon Bedrock API key does not have administrative privileges, privilege escalation paths, or full Bedrock se… | HIGH |
bedrock_api_key_no_long_term_credentials | Amazon Bedrock API key is expired | HIGH |
bedrock_full_access_policy_attached | IAM role does not have AmazonBedrockFullAccess managed policy attached | HIGH |
bedrock_guardrail_prompt_attack_filter_enabled | Amazon Bedrock guardrail has prompt attack filter strength set to HIGH | HIGH |
bedrock_guardrail_sensitive_information_filter_enabled | Amazon Bedrock guardrail blocks or masks sensitive information | HIGH |
bedrock_model_invocation_logging_enabled | Amazon Bedrock model invocation logging is enabled | MEDIUM |
bedrock_model_invocation_logs_encryption_enabled | Amazon Bedrock model invocation logs are encrypted in the S3 bucket and KMS-encrypted in the CloudWatch log gr… | HIGH |
bedrock_vpc_endpoints_configured | VPC endpoints ensure private connectivity for all Bedrock APIs | MEDIUM |
cloudformation
3 checks.| Check ID | Title | Severity |
|---|---|---|
cloudformation_stack_cdktoolkit_bootstrap_version | CDKToolkit CloudFormation stack has Bootstrap version 21 or higher | HIGH |
cloudformation_stack_outputs_find_secrets | CloudFormation stack outputs do not contain secrets | CRITICAL |
cloudformation_stacks_termination_protection_enabled | CloudFormation stack has termination protection enabled | MEDIUM |
cloudfront
13 checks.| Check ID | Title | Severity |
|---|---|---|
cloudfront_distributions_custom_ssl_certificate | CloudFront distribution uses a custom SSL/TLS certificate | MEDIUM |
cloudfront_distributions_default_root_object | CloudFront distribution has a default root object configured | HIGH |
cloudfront_distributions_field_level_encryption_enabled | CloudFront distribution has Field Level Encryption enabled | LOW |
cloudfront_distributions_geo_restrictions_enabled | CloudFront distribution has Geo restrictions enabled | LOW |
cloudfront_distributions_https_enabled | CloudFront distribution has viewer protocol policy set to HTTPS only or redirect to HTTPS | MEDIUM |
cloudfront_distributions_https_sni_enabled | CloudFront distribution serves HTTPS requests using SNI | LOW |
cloudfront_distributions_logging_enabled | CloudFront distribution has logging enabled | MEDIUM |
cloudfront_distributions_multiple_origin_failover_configured | CloudFront distribution has origin failover configured with at least two origins | LOW |
cloudfront_distributions_origin_traffic_encrypted | CloudFront distribution encrypts traffic to custom origins | MEDIUM |
cloudfront_distributions_s3_origin_access_control | CloudFront distribution uses Origin Access Control (OAC) for all S3 origins | MEDIUM |
cloudfront_distributions_s3_origin_non_existent_bucket | CloudFront distribution S3 origins reference existing buckets | HIGH |
cloudfront_distributions_using_deprecated_ssl_protocols | CloudFront distribution does not use SSLv3, TLSv1, or TLSv1.1 for origin connections | LOW |
cloudfront_distributions_using_waf | CloudFront distribution uses an AWS WAF web ACL | MEDIUM |
cloudtrail
14 checks.| Check ID | Title | Severity |
|---|---|---|
cloudtrail_bucket_requires_mfa_delete | CloudTrail trail S3 bucket has MFA delete enabled | MEDIUM |
cloudtrail_cloudwatch_logging_enabled | CloudTrail trail has delivered logs to CloudWatch Logs in the last 24 hours | LOW |
cloudtrail_insights_exist | CloudTrail trail has Insights enabled | LOW |
cloudtrail_kms_encryption_enabled | CloudTrail trail logs are encrypted at rest with a KMS key | MEDIUM |
cloudtrail_log_file_validation_enabled | CloudTrail trail has log file validation enabled | MEDIUM |
cloudtrail_logs_s3_bucket_access_logging_enabled | CloudTrail trail destination S3 bucket has access logging enabled | MEDIUM |
cloudtrail_logs_s3_bucket_is_not_publicly_accessible | CloudTrail trail S3 bucket is not publicly accessible | CRITICAL |
cloudtrail_multi_region_enabled | Region has at least one CloudTrail trail logging | HIGH |
cloudtrail_multi_region_enabled_logging_management_events | CloudTrail trail logs management events for read and write operations | LOW |
cloudtrail_s3_dataevents_read_enabled | CloudTrail trail records S3 object-level read events for all S3 buckets | LOW |
cloudtrail_s3_dataevents_write_enabled | CloudTrail trail records all S3 object-level API operations for all buckets | LOW |
cloudtrail_threat_detection_enumeration | CloudTrail logs show no potential enumeration activity | CRITICAL |
cloudtrail_threat_detection_llm_jacking | No potential LLM jacking activity detected in CloudTrail | CRITICAL |
cloudtrail_threat_detection_privilege_escalation | No potential privilege escalation activity detected in CloudTrail | CRITICAL |
cloudwatch
22 checks.| Check ID | Title | Severity |
|---|---|---|
cloudwatch_alarm_actions_alarm_state_configured | CloudWatch metric alarm has actions configured for the ALARM state | HIGH |
cloudwatch_alarm_actions_enabled | CloudWatch metric alarm has actions enabled | HIGH |
cloudwatch_changes_to_network_acls_alarm_configured | CloudWatch log metric filter and alarm exist for Network ACL (NACL) change events | MEDIUM |
cloudwatch_changes_to_network_gateways_alarm_configured | CloudWatch Logs metric filter and alarm exist for changes to network gateways | MEDIUM |
cloudwatch_changes_to_network_route_tables_alarm_configured | Account monitors VPC route table changes with a CloudWatch Logs metric filter and alarm | MEDIUM |
cloudwatch_changes_to_vpcs_alarm_configured | AWS account has a CloudWatch Logs metric filter and alarm for VPC changes | MEDIUM |
cloudwatch_cross_account_sharing_disabled | CloudWatch does not allow cross-account sharing | MEDIUM |
cloudwatch_log_group_kms_encryption_enabled | CloudWatch log group is encrypted with an AWS KMS key | MEDIUM |
cloudwatch_log_group_no_secrets_in_logs | CloudWatch log group contains no secrets in its log events | MEDIUM |
cloudwatch_log_group_not_publicly_accessible | CloudWatch Log Group is not publicly accessible | HIGH |
cloudwatch_log_group_retention_policy_specific_days_enabled | CloudWatch log group has a retention policy of at least the configured minimum days or never expires | MEDIUM |
cloudwatch_log_metric_filter_and_alarm_for_aws_config_configuration_changes_enabled | CloudWatch Logs metric filter and alarm exist for AWS Config configuration changes | MEDIUM |
cloudwatch_log_metric_filter_and_alarm_for_cloudtrail_configuration_changes_enabled | CloudWatch Logs metric filter and alarm exist for CloudTrail configuration changes | MEDIUM |
cloudwatch_log_metric_filter_authentication_failures | Account has a CloudWatch Logs metric filter and alarm for AWS Management Console authentication failures | MEDIUM |
cloudwatch_log_metric_filter_aws_organizations_changes | CloudWatch Logs metric filter and alarm exist for AWS Organizations changes | MEDIUM |
cloudwatch_log_metric_filter_disable_or_scheduled_deletion_of_kms_cmk | Account has a CloudWatch log metric filter and alarm for disabling or scheduled deletion of customer-managed K… | MEDIUM |
cloudwatch_log_metric_filter_for_s3_bucket_policy_changes | CloudWatch log metric filter and alarm exist for S3 bucket policy changes | MEDIUM |
cloudwatch_log_metric_filter_policy_changes | CloudWatch Logs metric filter and alarm exist for IAM policy changes | MEDIUM |
cloudwatch_log_metric_filter_root_usage | Account has a CloudWatch Logs metric filter and alarm for root account usage | MEDIUM |
cloudwatch_log_metric_filter_security_group_changes | CloudWatch Logs metric filter and alarm exist for security group changes | MEDIUM |
cloudwatch_log_metric_filter_sign_in_without_mfa | CloudWatch log metric filter and alarm exist for Management Console sign-in without MFA | MEDIUM |
cloudwatch_log_metric_filter_unauthorized_api_calls | CloudWatch Logs metric filter and alarm exist for unauthorized API calls | MEDIUM |
codeartifact
1 checks.| Check ID | Title | Severity |
|---|---|---|
codeartifact_packages_external_public_publishing_disabled | Internal CodeArtifact package does not allow publishing versions already present in external public sources | CRITICAL |
codebuild
10 checks.| Check ID | Title | Severity |
|---|---|---|
codebuild_project_logging_enabled | CodeBuild project has CloudWatch Logs or S3 logging enabled | MEDIUM |
codebuild_project_no_secrets_in_variables | CodeBuild project has no sensitive credentials in plaintext environment variables | CRITICAL |
codebuild_project_not_publicly_accessible | CodeBuild project visibility is private | HIGH |
codebuild_project_older_90_days | CodeBuild project has been invoked in the last 90 days | MEDIUM |
codebuild_project_s3_logs_encrypted | CodeBuild project S3 logs are encrypted at rest | LOW |
codebuild_project_source_repo_url_no_sensitive_credentials | CodeBuild project source repository URLs do not contain sensitive credentials | CRITICAL |
codebuild_project_user_controlled_buildspec | CodeBuild project does not use a user-controlled buildspec file | MEDIUM |
codebuild_project_uses_allowed_github_organizations | CodeBuild project using GitHub uses an allowed GitHub organization | HIGH |
codebuild_project_webhook_filters_use_anchored_patterns | CodeBuild project webhook filters use anchored regex patterns | HIGH |
codebuild_report_group_export_encrypted | CodeBuild report group exports to S3 are encrypted at rest | MEDIUM |
codepipeline
1 checks.| Check ID | Title | Severity |
|---|---|---|
codepipeline_project_repo_private | CodePipeline pipeline should use private repository source with authenticated connection | MEDIUM |
cognito
16 checks.| Check ID | Title | Severity |
|---|---|---|
cognito_identity_pool_guest_access_disabled | Cognito identity pool has guest access disabled | MEDIUM |
cognito_user_pool_advanced_security_enabled | Cognito user pool has advanced security enforced with full-function mode | MEDIUM |
cognito_user_pool_blocks_compromised_credentials_sign_in_attempts | Cognito user pool blocks sign-in attempts with suspected compromised credentials | MEDIUM |
cognito_user_pool_blocks_potential_malicious_sign_in_attempts | Amazon Cognito user pool blocks all potential malicious sign-in attempts | MEDIUM |
cognito_user_pool_client_prevent_user_existence_errors | Amazon Cognito user pool client has Prevent User Existence Errors enabled | MEDIUM |
cognito_user_pool_client_token_revocation_enabled | Amazon Cognito user pool client has token revocation enabled | MEDIUM |
cognito_user_pool_deletion_protection_enabled | Cognito user pool has deletion protection enabled | MEDIUM |
cognito_user_pool_mfa_enabled | Amazon Cognito user pool requires Multi-Factor Authentication (MFA) | MEDIUM |
cognito_user_pool_password_policy_lowercase | Cognito user pool password policy requires at least one lowercase letter | MEDIUM |
cognito_user_pool_password_policy_minimum_length_14 | Cognito user pool has a password policy with a minimum length of 14 characters or more | MEDIUM |
cognito_user_pool_password_policy_number | Cognito user pool password policy requires at least one number | MEDIUM |
cognito_user_pool_password_policy_symbol | Cognito user pool password policy requires at least one symbol | MEDIUM |
cognito_user_pool_password_policy_uppercase | Cognito user pool password policy requires at least one uppercase letter | MEDIUM |
cognito_user_pool_self_registration_disabled | Amazon Cognito user pool has self registration disabled | MEDIUM |
cognito_user_pool_temporary_password_expiration | Cognito user pool has temporary password expiration set to 7 days or less | MEDIUM |
cognito_user_pool_waf_acl_attached | Amazon Cognito user pool is associated with a WAF Web ACL | MEDIUM |
config
2 checks.| Check ID | Title | Severity |
|---|---|---|
config_recorder_all_regions_enabled | AWS Config recorder is enabled and not in failure state or disabled | MEDIUM |
config_recorder_using_aws_service_role | AWS Config recorder uses the AWSServiceRoleForConfig service-linked role | MEDIUM |
datasync
1 checks.| Check ID | Title | Severity |
|---|---|---|
datasync_task_logging_enabled | DataSync task has CloudWatch Logs log group configured for logging | HIGH |
directconnect
2 checks.| Check ID | Title | Severity |
|---|---|---|
directconnect_connection_redundancy | Direct Connect connections span at least two locations per region | MEDIUM |
directconnect_virtual_interface_redundancy | Direct Connect gateway or virtual private gateway has at least two virtual interfaces on different Direct Conn… | MEDIUM |
directoryservice
6 checks.| Check ID | Title | Severity |
|---|---|---|
directoryservice_directory_log_forwarding_enabled | Directory Service directory has log forwarding to CloudWatch Logs enabled | MEDIUM |
directoryservice_directory_monitor_notifications | Directory Service directory has SNS notifications enabled | MEDIUM |
directoryservice_directory_snapshots_limit | Directory Service directory has adequate remaining manual snapshot quota | LOW |
directoryservice_ldap_certificate_expiration | Directory Service LDAP certificate expires in more than 90 days | MEDIUM |
directoryservice_radius_server_security_protocol | Directory Service directory RADIUS server uses MS-CHAPv2 | MEDIUM |
directoryservice_supported_mfa_radius_enabled | AWS Directory Service directory has RADIUS-based MFA enabled | MEDIUM |
dlm
1 checks.| Check ID | Title | Severity |
|---|---|---|
dlm_ebs_snapshot_lifecycle_policy_exists | Region with EBS snapshots has at least one EBS snapshot lifecycle policy defined | MEDIUM |
dms
9 checks.| Check ID | Title | Severity |
|---|---|---|
dms_endpoint_mongodb_authentication_enabled | DMS MongoDB endpoint has an authentication mechanism enabled | MEDIUM |
dms_endpoint_neptune_iam_authorization_enabled | DMS endpoint for Neptune has IAM authorization enabled | MEDIUM |
dms_endpoint_redis_in_transit_encryption_enabled | DMS endpoint for Redis OSS is encrypted in transit | MEDIUM |
dms_endpoint_ssl_enabled | DMS endpoint has SSL enabled | HIGH |
dms_instance_minor_version_upgrade_enabled | DMS replication instance has auto minor version upgrade enabled | MEDIUM |
dms_instance_multi_az_enabled | DMS replication instance has Multi-AZ enabled | MEDIUM |
dms_instance_no_public_access | DMS replication instance is not publicly exposed to the Internet | CRITICAL |
dms_replication_task_source_logging_enabled | DMS replication task has logging enabled and SOURCE_CAPTURE and SOURCE_UNLOAD components set to at least Defau… | MEDIUM |
dms_replication_task_target_logging_enabled | DMS replication task has TARGET_APPLY and TARGET_LOAD logging enabled with at least default severity | MEDIUM |
documentdb
6 checks.| Check ID | Title | Severity |
|---|---|---|
documentdb_cluster_backup_enabled | DocumentDB cluster has automated backups enabled with retention period of at least 7 days | MEDIUM |
documentdb_cluster_cloudwatch_log_export | DocumentDB cluster exports audit and profiler logs to CloudWatch Logs | MEDIUM |
documentdb_cluster_deletion_protection | DocumentDB cluster has deletion protection enabled | MEDIUM |
documentdb_cluster_multi_az_enabled | DocumentDB cluster has Multi-AZ enabled | MEDIUM |
documentdb_cluster_public_snapshot | DocumentDB manual cluster snapshot is not shared publicly | CRITICAL |
documentdb_cluster_storage_encrypted | DocumentDB cluster storage is encrypted at rest | MEDIUM |
drs
1 checks.| Check ID | Title | Severity |
|---|---|---|
drs_job_exist | Region has AWS Elastic Disaster Recovery (DRS) enabled with at least one recovery job | MEDIUM |
dynamodb
9 checks.| Check ID | Title | Severity |
|---|---|---|
dynamodb_accelerator_cluster_encryption_enabled | DynamoDB DAX cluster has encryption at rest enabled | MEDIUM |
dynamodb_accelerator_cluster_in_transit_encryption_enabled | DynamoDB Accelerator (DAX) cluster has encryption in transit enabled | MEDIUM |
dynamodb_accelerator_cluster_multi_az | DynamoDB Accelerator (DAX) cluster has nodes in multiple Availability Zones | MEDIUM |
dynamodb_table_autoscaling_enabled | DynamoDB table uses on-demand capacity or has auto scaling enabled for read and write capacity units | MEDIUM |
dynamodb_table_cross_account_access | DynamoDB table resource-based policy does not allow cross-account access | MEDIUM |
dynamodb_table_deletion_protection_enabled | DynamoDB table has deletion protection enabled | MEDIUM |
dynamodb_table_protected_by_backup_plan | DynamoDB table is protected by a backup plan | MEDIUM |
dynamodb_tables_kms_cmk_encryption_enabled | DynamoDB table is encrypted at rest with AWS KMS | MEDIUM |
dynamodb_tables_pitr_enabled | DynamoDB table has point-in-time recovery (PITR) enabled | MEDIUM |
ec2
71 checks.| Check ID | Title | Severity |
|---|---|---|
ec2_ami_public | EC2 AMI owned by the account is not public | CRITICAL |
ec2_client_vpn_endpoint_connection_logging_enabled | EC2 Client VPN endpoint has client connection logging enabled | LOW |
ec2_ebs_default_encryption | EBS default encryption is enabled | HIGH |
ec2_ebs_public_snapshot | EBS snapshot is not public | CRITICAL |
ec2_ebs_snapshot_account_block_public_access | All EBS snapshots have public access blocked | HIGH |
ec2_ebs_snapshots_encrypted | EBS snapshot is encrypted | HIGH |
ec2_ebs_volume_encryption | EBS volume is encrypted | HIGH |
ec2_ebs_volume_protected_by_backup_plan | EBS volume is protected by a backup plan | MEDIUM |
ec2_ebs_volume_snapshots_exists | EBS volume has at least one snapshot | HIGH |
ec2_elastic_ip_shodan | EC2 Elastic IP address is not listed in Shodan | MEDIUM |
ec2_elastic_ip_unassigned | Elastic IP is associated with an instance or network interface | LOW |
ec2_instance_account_imdsv2_enabled | IMDSv2 is required by default for EC2 instances at the account level | HIGH |
ec2_instance_detailed_monitoring_enabled | EC2 instance has detailed monitoring enabled | LOW |
ec2_instance_imdsv2_enabled | EC2 instance requires IMDSv2 or has the instance metadata service disabled | HIGH |
ec2_instance_internet_facing_with_instance_profile | EC2 instance is not internet-facing with an instance profile attached | HIGH |
ec2_instance_managed_by_ssm | EC2 instance is managed by AWS Systems Manager or not running | MEDIUM |
ec2_instance_older_than_specific_days | EC2 instance is not older than the configured maximum age or is not running | MEDIUM |
ec2_instance_paravirtual_type | EC2 instance virtualization type is HVM | MEDIUM |
ec2_instance_port_cassandra_exposed_to_internet | EC2 instance does not have Cassandra ports (TCP 7000, 7001, 7199, 9042, 9160) open to the Internet | CRITICAL |
ec2_instance_port_cifs_exposed_to_internet | EC2 instance does not allow Internet ingress to TCP ports 139 or 445 (CIFS) | CRITICAL |
ec2_instance_port_elasticsearch_kibana_exposed_to_internet | EC2 instance does not allow ingress from the Internet to Elasticsearch and Kibana ports (TCP 9200, 9300, 5601) | CRITICAL |
ec2_instance_port_ftp_exposed_to_internet | EC2 instance does not allow ingress from the Internet to TCP ports 20 or 21 (FTP) | CRITICAL |
ec2_instance_port_kafka_exposed_to_internet | EC2 instance does not allow ingress from the Internet to TCP port 9092 (Kafka) | CRITICAL |
ec2_instance_port_kerberos_exposed_to_internet | EC2 instance does not allow ingress from the Internet to TCP ports 88, 464, 749, or 750 (Kerberos) | CRITICAL |
ec2_instance_port_ldap_exposed_to_internet | EC2 instance does not allow ingress from the Internet to TCP ports 389 or 636 (LDAP/LDAPS) | CRITICAL |
ec2_instance_port_memcached_exposed_to_internet | EC2 instance does not allow ingress from the Internet to TCP port 11211 (Memcached) | CRITICAL |
ec2_instance_port_mongodb_exposed_to_internet | EC2 instance does not allow ingress from the Internet to TCP ports 27017 or 27018 (MongoDB) | CRITICAL |
ec2_instance_port_mysql_exposed_to_internet | EC2 instance does not allow ingress from the Internet to TCP port 3306 (MySQL) | CRITICAL |
ec2_instance_port_oracle_exposed_to_internet | EC2 instance does not allow ingress from the Internet to TCP ports 1521, 2483, or 2484 (Oracle) | CRITICAL |
ec2_instance_port_postgresql_exposed_to_internet | EC2 instance does not allow ingress from the Internet to TCP port 5432 (PostgreSQL) | CRITICAL |
ec2_instance_port_rdp_exposed_to_internet | EC2 instance does not allow ingress from the Internet to TCP port 3389 (RDP) | CRITICAL |
ec2_instance_port_redis_exposed_to_internet | EC2 instance does not allow ingress from the Internet to TCP port 6379 (Redis) | CRITICAL |
ec2_instance_port_sqlserver_exposed_to_internet | EC2 instance does not allow ingress from the Internet to TCP ports 1433 or 1434 (SQL Server) | CRITICAL |
ec2_instance_port_ssh_exposed_to_internet | EC2 instance does not allow ingress from the Internet to TCP port 22 (SSH) | CRITICAL |
ec2_instance_port_telnet_exposed_to_internet | EC2 instance does not allow ingress from the Internet to TCP port 23 (Telnet) | CRITICAL |
ec2_instance_profile_attached | EC2 instance is associated with an IAM instance profile role | MEDIUM |
ec2_instance_public_ip | EC2 instance does not have a public IP address | MEDIUM |
ec2_instance_secrets_user_data | EC2 instance user data contains no secrets | HIGH |
ec2_instance_uses_single_eni | EC2 instance has no more than one Elastic Network Interface (ENI) attached | LOW |
ec2_instance_with_outdated_ami | EC2 instance uses a non-deprecated Amazon AMI | MEDIUM |
ec2_launch_template_imdsv2_required | EC2 launch template has IMDSv2 enabled and required or instance metadata service disabled | HIGH |
ec2_launch_template_no_public_ip | Amazon EC2 launch template has no public IP addresses configured on network interfaces | HIGH |
ec2_launch_template_no_secrets | EC2 launch template user data contains no secrets in any version | HIGH |
ec2_networkacl_allow_ingress_any_port | Network ACL does not allow ingress from 0.0.0.0/0 to any port | HIGH |
ec2_networkacl_allow_ingress_tcp_port_22 | Network ACL does not allow ingress from the Internet to TCP port 22 (SSH) | MEDIUM |
ec2_networkacl_allow_ingress_tcp_port_3389 | Network ACL does not allow ingress from the Internet to TCP port 3389 (RDP) | MEDIUM |
ec2_networkacl_unused | Non-default network ACL is associated with a subnet | LOW |
ec2_securitygroup_allow_ingress_from_internet_to_all_ports | Security group does not have all ports open to the Internet | CRITICAL |
ec2_securitygroup_allow_ingress_from_internet_to_any_port | Security group has no 0.0.0.0/0 or ::/0 ingress to any port, or is attached only to allowed interface types or… | HIGH |
ec2_securitygroup_allow_ingress_from_internet_to_any_port_from_ip | Security group does not have any port open to a specific public IP address | MEDIUM |
